Allgemein
| Druckertyp | Farbe |
|---|---|
| Funktionen | Drucken, Kopieren, , Scan, Fax |
| Anzeige | Farb-Touchscreen |
| Anzeigegrösse | 8.8cm |
| Max. Papierformat | A3 |
| Arbeitsspeicher | 512MB |
| Technologie | Inkjet |
Konnektivität
| Konnektivität | Verkabeltes Netzwerk, Wireless, USB |
|---|---|
| Lokale Schnittstelle | Hi-Speed USB 2.0, USB 2.0 Host (Front) |
| Unterstützt | AirPrint, Mobile Connect, Brother Print Service Plugin, Mopria |
| LAN-Schnittstelle | 10Base-T/100Base-TX |
| WLAN-Schnittstelle | 2.4GHz IEEE 802.11 b/g/n & 5GHz IEEE 802.11a/n |
| NFC | Integrated NFC Reader Supported Integriertes NFC-Lesegerät Unterstützt das Drucken und Scannen. NFC-Standards umfassen: (ISO14443 Typ A) MIFARE Standard/Plus/ Ultralight/Ultralight C/DESfire my-d move, Tag-it (ISO15693 Typ B) |
Kopieren
| Beidseitiges Kopieren | Ja |
|---|---|
| Geschwindigkeit | 16ipm Colour / 25ipm Mono |
| N-in-1 | Ja |
| Auflösung | Flachbett: Bis zu 600 x 600dpi (colour and mono). ADF: Bis zu 600 x 600 (mono) und bis zu 300 x 600 (colour) |
| Vergrösserungs-/Verkleinerungsverhältnis | 25% bis 400% in 1%-Schritten |
Abmessungen und Gewicht
| Mit Verpackung | 681(W) x 561(D) x 563(H) mm |
|---|---|
| Mit Verpackung | 34.8 kg |
| Ohne Verpackung | 576(W) x 477(D) x 445(H) mm |
| Gewicht | 28.6 kg |
Faxen
| Automatisches beidseitiges Faxen | Ja |
|---|---|
| Faxmodem | 33.6 Kbit/s |
| Internet-Fax | Ja |
| PC-Fax | Ja |
Umgebungsbedingungen
| Luftfeuchtigkeit | 20-80% |
|---|---|
| Temperatur | 10-35 Celsius |
| Leistungsaufnahme | Printing – 31W, Ready 6.5W, Sleep 0.9W, Power Off 0.03W |
| Schallleistung | Mono: 6.60B(A), Colour: 6.64B(A) |
| Schalldruck | Printing 51.0dBA |
Umgebungsbedingungen
| Umwelt-Prüfsiegel Blauer Engel | Ja |
|---|---|
| Umwelt-Prüfsiegel Nordic Swan | Ja |
| Typischer Stromverbrauch | 0.3 kWh/week |
In der Verpackung enthalten
| Inhalt | Power supply cord, Product safety guide, Supplies, User guide, Warranty card, Quick setup guide |
|---|
Medienspezifikationen
| Arten und Formate | Standard Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4×6″“), Indexcard(13x20cm/5×8″“), Photo-L(9x13cm/3.5×5″“), Photo-2L(13x18cm/5×7″“), C5, Com-10, DL Envelope, Monarch, Mexico Legal, India Legal |Lower Tray: A4, LTR, Roll Paper Width: 297mm only, Up to 90mm (Outer Diameter) | Multi Purpose Tray: Plain, Inkjet, Glossy, Recycled | A4, LTR, EXE, A3, LGR, LGL, Folio, A5, A6, Photo(10x15cm/4×6″“), Indexcard(13x20cm/5×8″“), Photo-L(9x13cm/3.5×5″“), Photo-2L(13x18cm/5×7″“), Com-10, DL Envelope, Monarch, C5, Mexico Legal, India Legal, Long paper(max length:1200mm) | ADF: Plain, Recycled | Width 105 to 215.5 mm, Length 148 to 355.6 mm (long paper length: 900mm(35.4″)) |
|---|---|
| Gewicht | Standard Tray: 64-220g/m2 | Lower Tray:Roll Paper – Plain, Inkjet, Glossy 64-120g/m2 | Multi Purpose Tray: 64-220g/m2 | ADF: 64-120g/m2 |
Netzwerk
| Wi-Fi Direct™ | Ja |
|---|---|
| Verkabeltes Netzwerk | 10Base-T/100Base-TX |
| Sicherheit für verkabelte Netzwerke | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
| Wireless-Netzwerk | 2.4GHz Infrastructure Mode: IEEE 802.11 b/g/n | Wi-Fi Direct: IEEE 802.11 g/n & 5GHz Infrastructure Mode: IEEE 802.11 a/n | Wi-Fi Direct: IEEE 802.11 a/n |
| Wireless-Netzwerksicherheit | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS,FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
| Unterstützung für Wireless-Einrichtung | Ja |
Betriebssysteme und Software
| ChromeOS | |
|---|---|
| Linux | CUPS und LPD/LPR (x86, x64) |
| Macintosh | Mac OS X 10.15.x oder höher |
| Windows | Server 2008, Server 2008R2, Server 2012, Server 2012R2, Server 2016, Server 2019, Windows 7, Windows 8, Windows 10, Windows 11 |
| Gelieferte Software – Mac | Brother iPrint&Scan |
| Gelieferte Software – Windows | Brother iPrint&Scan, BRAdmin Professional, Mass Deployment Tool, Status Monitor |
Papiermanagement
| Papiereingabe | Standard Tray: 250 Sheets | Lower Tray: 500 Sheets or Roll Paper (1 Roll)| Multi Purpose Tray: 100 Sheets | ADF: 50 Sheets | *calculated with 80g/m² paper |
|---|---|
| Papierausgabe | 100 sheets A4, 50 Sheets A3 | Roll Paper Length: 210mm – 2700mm *calculated with 80g/m² paper |
| Druckgeschwindigkeit für beidseitiges Drucken (DIN A4) | Bis zu 21 Bilder pro Minute |
|---|---|
| Standarddruckgeschwindigkeit (DIN A4) | Bis zu 30ipm Seiten pro Minute |
| Auflösung | Up to 1200 x 4800 dpi (Horizontal x Vertical) |
| Automatischer beidseitiger Druck | Ja |
| Emulationen | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| Zeit bis zum ersten Ausdruck | Weniger als 4.6 Sekunden |
| Empfohlenes monatliches Volumen | 3500 pages |
Scanvorgang
| Beidseitiger Scan | Ja |
|---|---|
| Auflösung | Flatbed: 1200 x 2400dpi(mono) / 1200 x 1200dpi(color) ADF: 600 x 600dpi(mono) / 300 x 600dpi(color) |
| Geschwindigkeit | 1-sided (Mono and Colour): A4 portrait: 25ipm A4 landscape: 19ipm A3: 13ipm | 2-sided (Mono and Colour): A4 portrait: 36ipm A4 landscape: 24ipm A3: 17ipm |
| Scanner-Typ | CIS |
Sicherheitsfunktionen
| 802.1x | Ja |
|---|---|
| Active Directory LDAP Authentication | Ja |
| Automatic Intrusion Detection | Ja |
| Digitally-signed Firmware | Ja |
| IP-Filter | Ja |
| NFC | Ja |
| Port based Network Access Control | Ja |
| Restrict network protocols | Ja |
| Secure Function Lock v3 | Ja |
| Sicheres Drucken | Ja |
| Sicheres Drucken mit SSL | Ja |
| Einstellung Sperre | Ja |
Lösungen
| BSI | Ja |
|---|---|
| Unterstützt | Brother Web Connect, Brother Apps |
Verbrauchsmaterial und Zubehör
| Jumbo-Tintenpatronen | 6000 Black (LC427XLBK) / 5000 Colour (LC427XL C/M/Y) is declared in accordance with ISO/IEC 24711 |
|---|---|
| Standard-Tintenpatronen | 3000 Black (LC427BK) / 1500 Colour (LC427 C/M/Y) is declared in accordance with ISO/IEC 24711 |
.png)













Bewertungen
Es gibt noch keine Bewertungen.